




Mission & Margin Outcomes |
Point of Service Care Management |
Patient Access Management |
Concurrent Coding & Documentation Management (C.C.D.M.) |
| Identify and address high risk, problem prone patient populations | Yes | Yes | Yes |
| Confirm primary payer source at the time of registration | Yes | Yes | Yes |
| Integrate care plan for day and full stay | Yes | Yes | |
| Anticipate clinical resource utilization on a case by case, real time basis |
Yes | Yes | |
| Expedite patient care and treatment | Yes | Yes | Yes |
| Mobilize the Medical Staff around clinical resource utilization | Yes | Yes | |
| Elevate the role of the professional nurse at the unit level | Yes | Yes | |
| Promotes best practice performance | Yes | Yes | Yes |
| Allows scorecard performance reporting | Yes | Yes | Yes |
| Improve patient and physician satisfaction | Yes | Yes | Yes |
| Align the goals of hospital clinicians and medical staff with fiscal performance targets |
Yes | Yes | Yes |
| Manage length of stay and cost per cast to target | Yes | Yes | |
| Optimize revenue per case | Yes | Yes | |
| Manage inpatient bed capacity | Yes | Yes | Yes |
| Avoid “cancelled” admissions | Yes | Yes | |
| Reduce payment denials | Yes | Yes | Yes |
| Avoid re-bills | Yes | Yes | |
| Reduce accounts receivable | Yes | Yes | Yes |
| Avoid non-compensable outpatient bed assignments | Yes | Yes | |
| Ensures effective post acute planning | Yes | Yes | Yes |
| Increase referrals to services within your healthcare system | Yes | Yes | |
| Align the goals of hospital clinicians and medical staff with fiscal performance targets |
Yes | Yes | Yes |
| Increase coding accuracy | Yes | Yes | |
| Create coding and referral compliance confidence | Yes | Yes | Yes |
| Improve comparative database performance for physicians and hospital |
Yes | Yes |